Financial results - EDIL MANAGEMENT S.R.L.

Identification data, financial results - Edil Management S.r.l.

Unique identification code: 15100997
Registration number: J02/1129/2002
CAEN: 4221
Sales - Ron
786.786
Net Profit - Ron
54.591
Employee
18
For a more advanced analysis and a comparison with the industry the company belongs to, open a customer account and view the financial reports: Financial Rating, Payment Limits, Probability of Insolvency, Market Share or Competition.

Sales, Profit, Employees, Debts, Capitals, Financial Results - Edil Management S.r.l.

2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Sales - EUR 299.146 688.262 1.408.056 742.087 467.477 961.542 920.851 1.118.876 1.803.928 786.786
Total Income - EUR 309.288 688.964 1.410.234 749.338 475.676 986.167 952.378 1.408.398 1.594.938 872.674
Total Expenses - EUR 298.423 672.245 1.212.577 662.895 469.544 948.445 871.936 1.311.838 1.533.094 808.727
Gross Profit/Loss - EUR 10.865 16.719 197.657 86.443 6.132 37.722 80.441 96.561 61.844 63.947
Net Profit/Loss - EUR 8.155 10.018 162.346 71.125 4.062 28.086 72.307 75.354 50.101 54.591
Employees 18 20 24 22 19 19 17 17 18 18
Check the financial evolution reflected in Turnover, Profit, number of employees, companies' debts over the last 10 years and make informed business decisions.

Check the financial reports for the company - Edil Management S.r.l.

Rating financiar

Financial Rating -
Edil Management S.r.l.

See the company's note based on the submitted financial data, relative to the industry of which it is a part.

Check Financial Rating
Limite de plata

Payment Limits -
Edil Management S.r.l.

See the company's payment capacity for situations in which you conclude contracts with payment terms.

Check Payment Limits
Probabilitate de insolventa

Prob. of insolvency -
Edil Management S.r.l.

It determines the risk of insolvency based on the submitted accounting balance.

Check Insolvency Probability
Rapoarte financiare

Financial Reports -
Edil Management S.r.l.

Check all the financial reports of the company and know the risks in collaboration with it.

Check Financial Reports

Debts, Equity, Inventories, Receivables, Accounts, Assets - Edil Management S.r.l. - CUI 15100997

2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Fixed Assets 51.583 75.319 58.108 51.996 35.443 112.895 102.276 77.375 52.174 35.597
Current Assets 273.231 323.275 610.135 303.878 262.317 387.832 482.584 740.880 566.501 394.235
Inventories 11.292 31.634 0 21.913 73.698 32.594 61.999 352.930 173.266 220.045
Receivables 129.371 187.961 208.983 196.783 108.386 252.569 256.116 171.566 185.766 66.886
House and accounts 132.568 103.680 401.152 85.182 80.233 102.669 164.469 216.384 207.469 107.304
Own Capitals 256.581 221.594 383.111 71.259 76.325 97.888 168.299 240.463 173.391 220.409
Social Capital 111 112 112 111 109 107 105 103 101 101
Liability 69.925 171.259 285.374 285.634 221.436 402.839 416.967 578.202 445.671 210.024
Income in Advance 0 23.243 0 0 0 0 0 0 0 0
Exchange rate - RON 4.9315 4.9468 4.8371 4.7454 4.6535 4.5681 4.4908 4.445 4.4821 4.4847
Main CAEN "4221 - 4221"
CAEN Financial Year 4221
Search for any company and analyze the financial data as well as the indicators generated based on them.
For a more advanced analysis and a comparison with the industry the company belongs to, open a customer account and view the financial reports: Financial Rating, Payment Limits, Probability of Insolvency, Market Share or Competition.

Activate the Financial Reports subscription with unlimited access and check the evolution and current financial situation of any company.

Subscriptions Financial Reports

You can check the financial situation of the companies in relation to the industry of which it is a part, credit limits and the risk of insolvency and suspension of accounts.

Reports that can be accessed based on the subscription:

  • Financial Rating
  • Payment Limits
  • Outstanding Debts
  • Probability of Insolvency
Subscription cost is per user. You can pay simultaneously up to 10 users.

Reviews - Edil Management S.r.l.

Comments - Edil Management S.r.l.